|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Universal, Industrial, Household Appliances, Car, Power Tools |
| Operating Speed: | Adjust Speed |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Rated Voltage | 220-240V |
| Rated Frequency | 50-60Hz |
| Input power range | 1000-2000+-5% |
| Max vacuum degree | >=24.5KPa |
| Max Airflow | 2.7m3/min |
| Max suction power | 400w |
| Max effciency | >=43% |
| Speed of full open | 32000rpm |
| Direction of rotation | CCW |
| Insulation class | single CL F |
| Dielectrics strength | 1800v/s <=5mA |
| Spark | <=class 2 |
| Noise | <=102dB |
| Vibration | <=15mm/s |


| Typical model load performance | ||||||||
| Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
| BLW130718-01 | 210-230/AC | 220/AC | 25000 | 0.9 | 18000 | 6.2 | 800 | >15.8 |
| BLW130715-01 | 210-240/AC | 230/AC | 21000 | 0.7 | 15000 | 4.6 | 600 | >12.5 |
| BLW130618-01 | 90-120/AC | 110/AC | 25000 | 1.3 | 18000 | 12.3 | 800 | >15.8 |




